<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Spiggott</title>
	<atom:link href="http://www.spiggott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiggott.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 21:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Location-based Apps Picking Up Steam</title>
		<link>http://www.spiggott.com/2010/06/11/location-based-apps-picking-up-steam/</link>
		<comments>http://www.spiggott.com/2010/06/11/location-based-apps-picking-up-steam/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:59:26 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[location based apps]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=303</guid>
		<description><![CDATA[It seems like the location-based social media apps like Foursquare, Gowalla and BrightKite are finally beginning to pick up steam. Starbucks was an early adopter of Foursquare, and now I&#8217;m starting to see more and more small businesses take advantage of the opportunities that are being afforded by this new medium. In fact, the social [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the location-based social media apps like Foursquare, Gowalla and BrightKite are finally beginning to pick up steam. Starbucks was an early adopter of Foursquare, and now I&#8217;m starting to see more and more small businesses take advantage of the opportunities that are being afforded by this new medium. In fact, the social media group at <a href="http://www.merrellgroup.com">HM&amp;P</a> is currently working with several clients, <a href="http://www.merrellgroup.com/blog/2010/05/26/checking-in-with-o2-fitness/">including O2 Fitness</a>, to roll out location-based promotions.<br />
<span id="more-303"></span></p>
<p>Here&#8217;s a great example of how it works. I went to a Durham Bulls baseball game last night. I checked in on Foursquare and was notified when I did so that there was a special nearby via a yellow callout on the checkin screen. I tapped it and was presented with the following special offer:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="IMG_3003.PNG" src="http://www.merrellgroup.com/blog/wp-content/uploads/2010/06/IMG_3003.PNG" border="0" alt="IMG_3003.PNG" width="320" height="480" /></p>
<p>There are several upside to this offer. First, it&#8217;s very inexpensive (free) for the merchant &#8211; in this case Tyler&#8217;s Taproom. The only investment required is the time to <a href="http://foursquare.com/businesses/">claim ownership of the venue and set up the offers</a>. Second, it&#8217;s non-intrusive for the end-user. To access this offer I wasn&#8217;t sent a text message or other form of interruption-style marketing message. I voluntarily retrieved the offer when I was notified that it was available. Because of these two factors, I expect location-based apps will be the &#8220;next big thing&#8221; much like Twitter a couple of years ago.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2010/06/11/location-based-apps-picking-up-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC Sold Out</title>
		<link>http://www.spiggott.com/2010/05/07/wwdc-sold-out-2/</link>
		<comments>http://www.spiggott.com/2010/05/07/wwdc-sold-out-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:14:22 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/2010/05/07/wwdc-sold-out-2/</guid>
		<description><![CDATA[Apple&#8217;s Worldwide Developer&#8217;s Conference sells out for the third straight year in a record-breaking eight days. Not a good sign for Flash.
]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s Worldwide Developer&#8217;s Conference sells out for the third straight year in a record-breaking eight days. Not a good sign for Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2010/05/07/wwdc-sold-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Trending on Twitter</title>
		<link>http://www.spiggott.com/2010/03/14/sxsw-trending-on-twitter/</link>
		<comments>http://www.spiggott.com/2010/03/14/sxsw-trending-on-twitter/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:37:12 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=289</guid>
		<description><![CDATA[Look at the rise in the term &#8220;SXSW&#8221; over the last few days on Twitter:

]]></description>
			<content:encoded><![CDATA[<p>Look at the rise in the term &#8220;SXSW&#8221; over the last few days on Twitter:</p>
<p><script src='http://trendistic.com/_embed-450/sxsw/_since-2010-03-07-14h-utc/_until-2010-03-14-14h-utc'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2010/03/14/sxsw-trending-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Performance, Part III: More from Austin</title>
		<link>http://www.spiggott.com/2010/03/13/4g-performance-part-iii-more-from-austin/</link>
		<comments>http://www.spiggott.com/2010/03/13/4g-performance-part-iii-more-from-austin/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:41:23 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=280</guid>
		<description><![CDATA[I got back to my hotel room this evening and attempted to have a video chat with my wife and kids. While fun, the video quality on my end was horrendous &#8211; which prompted me to do some more testing. I ran a test on Speedtest.net and got pretty awesome results, 7.01 Mbits up and [...]]]></description>
			<content:encoded><![CDATA[<p>I got back to my hotel room this evening and attempted to have a video chat with my wife and kids. While fun, the video quality on my end was horrendous &#8211; which prompted me to do some more testing. I ran a test on Speedtest.net and got pretty awesome results, 7.01 Mbits up and .61 Mbits down. So then I ran the new Pingtest and their results weren&#8217;t quite as rosy. Raw throughput is okay on the Overdrive, at least at this location, but the real problem appears to be the &#8220;line quality&#8221;. I suppose the biggest issue here is the packet loss. Anyway, don&#8217;t cancel your cable Internet connection just yet &#8211; the 4G offering from Sprint still has much room for improvement.</p>
<p><img src="http://www.speedtest.net/result/747856088.png" alt="4G Speedtest results for Austin, TX" /></p>
<p><img src="http://www.pingtest.net/result/12505386.png" alt="Overdrive Pingtest Results for Austin, TX" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2010/03/13/4g-performance-part-iii-more-from-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Wireless Overdrive 3G/4G Performance, Part II</title>
		<link>http://www.spiggott.com/2010/03/13/sierra-wireless-overdrive-3g4g-performance-part-ii/</link>
		<comments>http://www.spiggott.com/2010/03/13/sierra-wireless-overdrive-3g4g-performance-part-ii/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:25:15 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=274</guid>
		<description><![CDATA[My first road trip with the Overdrive and I had pretty high hopes. I&#8217;m at SXSW in Austin, so I figured bandwidth would be a problem for AT&#38;T given the number of iPhone toting geeks concentrated within a several block radius. I thought I&#8217;d be in the clear with 4G access via Sprint&#8217;s network. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>My first road trip with the Overdrive and I had pretty high hopes. I&#8217;m at SXSW in Austin, so I figured bandwidth would be a problem for AT&amp;T given the number of iPhone toting geeks concentrated within a several block radius. I thought I&#8217;d be in the clear with 4G access via Sprint&#8217;s network. Unfortunately, the reality isn&#8217;t quite what I&#8217;d hoped for. Here are my Speedtest results for Saturday morning:</p>
<p><img src="http://www.speedtest.net/result/747198332.png" alt="4G Speedtest Results for Austin, TX" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2010/03/13/sierra-wireless-overdrive-3g4g-performance-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Wireless Overdrive 3G/4G Performance</title>
		<link>http://www.spiggott.com/2010/03/06/sierra-wireless-overdrive-3g-4g-performance/</link>
		<comments>http://www.spiggott.com/2010/03/06/sierra-wireless-overdrive-3g-4g-performance/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:43:20 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=265</guid>
		<description><![CDATA[A couple of days ago, I ordered a Sierra Wireless Overdrive 3G/4G wireless hotspot from Sprint. I&#8217;ve only had the chance to use it a couple of times so I&#8217;m withholding judgement on performance until I&#8217;ve tried to use it in real world situations. I live in Raleigh, NC which is one of Sprint&#8217;s 4G [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, I ordered a Sierra Wireless Overdrive 3G/4G wireless hotspot from Sprint. I&#8217;ve only had the chance to use it a couple of times so I&#8217;m withholding judgement on performance until I&#8217;ve tried to use it in real world situations. I live in Raleigh, NC which is one of Sprint&#8217;s 4G markets, so I should get the excellent 4G speeds advertised. We&#8217;ll see if it lives up to the hype. I&#8217;ll continue to post Speedtest.net results as I accumulate them from geographically diverse locations.</p>
<p><img src="http://www.speedtest.net/result/739235315.png" alt="4G Speedtest Results for Apex, NC" /><br />
4G Speedtest Results for Apex, NC</p>
<p>One thing I noticed as I&#8217;ve been testing the device is that Sprint&#8217;s 4G network connects to the public Internet at different locations nearly every time it establishes a 4G connection. So in the Speedtest above, the closest test server was located in Tampa, FL. It&#8217;s been different every time I&#8217;ve used 4G, even from the same location (my home, for example).</p>
<p>Another thing to note: it takes a long time for the Overdrive to start up and make a 4G connection. I used to use my iPhone in tethering mode for Internet access on business trips. Obviously, establishing an Internet connection with my MacBook Pro was much faster because the iPhone had already gone through it&#8217;s startup sequence and acquired a 3G connection. So, it&#8217;ll take a little getting used to the delay in starting up the Overdrive and actually being able to connect to the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2010/03/06/sierra-wireless-overdrive-3g-4g-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing SNMP in Mac OS X Server 10.5.7</title>
		<link>http://www.spiggott.com/2009/09/10/fixing-snmp-in-mac-os-x-server-10-5-7/</link>
		<comments>http://www.spiggott.com/2009/09/10/fixing-snmp-in-mac-os-x-server-10-5-7/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:39:48 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[prtg]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[snowleopard]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=207</guid>
		<description><![CDATA[I monitor my network with PRTG Network Monitor. After recently upgrading our Xserve from 10.5.4 to 10.5.7 (server), its status changed in PRTG to &#8220;in alarm&#8221; and was unable to connect via SNMP to collect any data. It turns out that the default configuration of the SNMP agent changed with the 10.5.7 upgrade, tightening access [...]]]></description>
			<content:encoded><![CDATA[<p>I monitor my network with <a title="PRTG" href="http://www.paessler.com/prtg">PRTG Network Monitor</a>. After recently upgrading our Xserve from 10.5.4 to 10.5.7 (server), its status changed in PRTG to &#8220;in alarm&#8221; and was unable to connect via SNMP to collect any data. It turns out that the default configuration of the SNMP agent changed with the 10.5.7 upgrade, tightening access restrictions for the community string &#8220;public&#8221;. The fix is fairly simple. Edit line 97 of /etc/snmp/snmpd.conf and restart the SNMP daemon to reload the config file.<span id="more-207"></span></p>
<p>The default SNMP configuration in 10.5.7 and above  limits unauthenticated access to the system contact info as shown in lines 96 and 97 of /etc/snmp/snmpd.conf:</p>
<p style="padding-left: 30px; "><code># We limit unauthenticated requesters to the system contact info<br />
<strong> rocommunity public default .1.3.6.1.2.1.1.4</strong></code></p>
<p>To allow access to MIB-2 info only, edit line 97 as follows:</p>
<p style="padding-left: 30px;"><code><strong>rocommunity public default .1.3.6.1.2.1</strong></code></p>
<p>To allow unlimited access, edit line 97 as follows:</p>
<p style="padding-left: 30px;"><code><strong>rocommunity public</strong></code></p>
<p>Then restart SNMP:</p>
<p style="padding-left: 30px;"><code><strong>sudo killall -c snmpd -HUP</strong></code></p>
<p><strong>NOTE: </strong>The new default configuration of SNMP in 10.5.7 is the same in Snow Leopard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2009/09/10/fixing-snmp-in-mac-os-x-server-10-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Review of Snow Leopard</title>
		<link>http://www.spiggott.com/2009/09/03/in-depth-review-of-snow-leopard/</link>
		<comments>http://www.spiggott.com/2009/09/03/in-depth-review-of-snow-leopard/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:06:12 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[snowleopard]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=187</guid>
		<description><![CDATA[John Siracusa has posted an exhaustive review of Apple&#8217;s latest OS release, Snow Leopard. Great read if you really want to learn why you need to upgrade.

]]></description>
			<content:encoded><![CDATA[<p>John Siracusa has posted an <a title="Snow Leopard Review" href="http://arstechnica.com/apple/reviews/2009/08/mac-os-x-10-6.ars">exhaustive review</a> of Apple&#8217;s latest OS release, Snow Leopard. Great read if you really want to learn why you need to upgrade.</p>
<p><a href="http://arstechnica.com/apple/reviews/2009/08/mac-os-x-10-6.ars"><img class="alignleft size-full wp-image-192" title="snow_leopard_ars" src="http://www.spiggott.com/wp-content/uploads/2009/09/snow_leopard_ars.png" alt="snow_leopard_ars" width="450" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2009/09/03/in-depth-review-of-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM&amp;P Launches Redesigned NutriDense.com</title>
		<link>http://www.spiggott.com/2009/08/07/hmp-launches-redesigned-nutridense-com/</link>
		<comments>http://www.spiggott.com/2009/08/07/hmp-launches-redesigned-nutridense-com/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:23:15 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[HM&P]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/?p=171</guid>
		<description><![CDATA[
Howard, Merrell &#38; Partners recently launched the redesigned NutriDense.com. See before and after images after the jump. 
Before:

After:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutridense.com"><img class="alignleft size-full wp-image-174" title="NutriDense_fold" src="http://www.spiggott.com/wp-content/uploads/2009/08/NutriDense_fold.png" alt="NutriDense_fold" width="448" height="308" /></a></p>
<p><a href="http://www.merrellgroup.com">Howard, Merrell &amp; Partners</a> recently launched the redesigned NutriDense.com. See before and after images after the jump. <span id="more-171"></span></p>
<p>Before:<br />
<img class="alignleft size-full wp-image-175" title="NutriDense 2" src="http://www.spiggott.com/wp-content/uploads/2009/08/NutriDense-2.png" alt="NutriDense 2" width="450" height="430" /></p>
<p>After:<br />
<img class="alignleft size-full wp-image-172" title="NutriDense" src="http://www.spiggott.com/wp-content/uploads/2009/08/NutriDense.png" alt="NutriDense" width="449" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2009/08/07/hmp-launches-redesigned-nutridense-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Fail</title>
		<link>http://www.spiggott.com/2009/08/06/twitter-fail/</link>
		<comments>http://www.spiggott.com/2009/08/06/twitter-fail/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:25:50 +0000</pubDate>
		<dc:creator>Scott Piggott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.spiggott.com/2009/08/06/twitter-fail/</guid>
		<description><![CDATA[Twitter experienced complete failure today due to a massive DDoS attack. It appears to be under attack again now as it is completely unresponsive. Kinda scary to think that web services are that vulnerable. As more and more of our lives move to the digital space (communication, banking, etc) we are becoming increasingly vulnerable and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter experienced complete failure today due to a massive DDoS attack. It appears to be under attack again now as it is completely unresponsive. Kinda scary to think that web services are that vulnerable. As more and more of our lives move to the digital space (communication, banking, etc) we are becoming increasingly vulnerable and affected when outages like this occur. And they will continue to occur. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiggott.com/2009/08/06/twitter-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
